Rate of Exchange Info | ||
---|---|---|
Rate | Sell | Buy |
Tuesday 25th of January 2022 12:01:17 | ||
USD | 14,808.00 | 15,100.00 |
EUR | 15,953.00 | 16,461.00 |
SGD | 11,126.00 | 11,571.00 |
MYR | 3,305.00 | 3,694.00 |
SAR | 3,776.00 | 4,190.00 |
JPY | 111.76 | 117.60 |
Select currency conversion you need.
The exchange rate used is the bank selling rate.
Prime Lending Rate | ||||
---|---|---|---|---|
PT Bank Pembangunan Daerah | ||||
Business Segment Based | ||||
Corporation | Retail | Micro | Consumption | |
KPR | Non KPR | |||
The amount of loan interest rates charged maybe not equal with the prime lending rate | ||||
8.2 | 7.89 | 7.89 | 8.2 | 7.58 |