Rate of Exchange Info | ||
---|---|---|
Rate | Sell | Buy |
Friday 8th of October 2021 10:10:07 | ||
USD | 14,058.00 | 14,352.00 |
EUR | 16,184.00 | 16,692.00 |
SGD | 10,235.00 | 10,684.00 |
MYR | 3,204.00 | 3,591.00 |
SAR | 3,580.00 | 3,995.00 |
JPY | 123.95 | 129.94 |
Select currency conversion you need.
The exchange rate used is the bank selling rate.
Prime Lending Rate | ||||
---|---|---|---|---|
PT Bank Pembangunan Daerah | ||||
Business Segment Based | ||||
Corporation | Retail | Micro | Consumption | |
KPR | Non KPR | |||
The amount of loan interest rates charged maybe not equal with the prime lending rate | ||||
8.59 | 8.27 | 8.27 | 8.59 | 7.95 |